OLD CLEEVE BURIALS 1813 TO 1831

Fname Sname Abode DD MM YYYY Age
Louisa Rich Blue Anchor 1 1 1813 21
Ann Evett Old Cleeve 10 1 1813 54
Betty Cridland Cleeve Chapel 24 1 1813 75
Mary Field Washford 31 1 1813 75
Thomas Evett Old Cleeve 20 2 1813 47
William Mogford Binham 4 4 1813 4
Mary Mogford Binham 4 4 1813 18mth
Sarah Blackmore Warren 11 4 1813 13wks
Mary Huxtable Williton 20 4 1813 9mth
Joan Evett Watchet 22 4 1813 53
John Stennings Watchet 15 6 1813 63
Edmund Trowbridge Halliday Taunton 18 7 1813 68
Eliza Chapman Roadwater 8 8 1813 15mth
George Davis Old Cleeve 15 8 1813 1mth
John Holmes Washford 19 9 1813 67
Mary Langdon Chidgley 21 11 1813 89
Mary Davy Kentisford 24 11 1813 11
Benjamin Burton Washford 5 12 1813 99
Joseph Hurford Cleeve Chapel 5 12 1813 6mth
Betty Chidgey Washford 19 12 1813 79
Eliza Calway Bilbrook 14 3 1814
James Criddle Roadwater 1 5 1814
Mary Escott Washford 24 10 1814
Thomas Cridland Binham 14 11 1814
Sarah Smith Old Cleeve 21 11 1814
Joan Stenner Washford 31 12 1814
James Chichester Roadwater 8 1 1815 7
James Bindon Croidon 11 3 1815 59
William Smith Old Cleeve 26 3 1815 3
Elizabeth Tout Old Cleeve 31 3 1815 83
Jane Poole Golsoncot 27 5 1815 67
John Smith Old Cleeve 6 6 1815 77
Ann Edwards Old Cleeve 3 9 1815 1
George Cookesley Golsoncot 1 10 1815 3wks
Thomas Gardiner Washford 24 12 1815 2
Joseph Moss Washford 14 1 1816 6
William Withycombe Washford 23 3 1816 28
David Wood Golsoncot 31 3 1816 80
William Cridland Old Cleeve 19 5 1816 45
Thomas Smith Prankets 9 6 1816 18
John Hayman L.St.Lawrence 14 9 1816 78
John Bryant Fowlwell? 22 9 1816 84
Sarah Cridland Old Cleeve 15 12 1816 69
Mary Stone Sampford (Brett?) 10 1 1817 49
Agnes Sully Prankets 13 3 1817 10wks
John Glass Washford 30 3 1817 51
Sarah Webber Cleeve Chapel 4 5 1817 87
George Govier Washford 7 7 1817 74
Jane Sully Washford 13 7 1817 86
William Found@Layfield Washford 7 8 1817 84
Joan Larcombe Binham 25 9 1817 82
George Ridler Washford 10 10 1817 2wks
William Bishop Washford 19 10 1817 71
Robert Bowden Prankets 30 11 1817 3
Lawrence Aplin Roadwater 28 12 1817 52
Jane Kent St. Brides, London 13 1 1818 76
Ann Bass Old Cleeve 29 3 1818 9mon
Mary Cridland Old Cleeve 21 5 1818 43
Mary Symons Dragon 22 5 1818 45
Jane Cridland Old Cleeve 7 6 1818 79
Mary Sully Hayne 11 6 1818 84
Mary Harris Hungerford 15 6 1818 42
Aaron Willicombe Washford 20 6 1818 60
William Jenkins Old Cleeve 5 12 1818 60
Betty Plaice Washford 5 12 1818 95
Thomas Gay Washford 27 12 1818 82
John Ridler Washford 22 1 1819 3wks
John Fluellen St. James, Bristol 21 2 1819 28
Catharine Matthews Pitt Mills 25 2 1819 9
Joan Trott Roadwater 14 3 1819 86
James Baker Prankets 9 5 1819 3wks
William Bindon Old Cleeve 5 6 1819 81
Harriet Bindall St. James, Bristol 3 9 1819 30
John Matthews Washford 25 11 1819 3wks
George Richards Old Cleeve 2 12 1819 2
James Ridler Washford 24 12 1819 3wks
Elizabeth Ridler Washford 24 12 1819 3wks
Elizabeth Slade Washford 30 1 1820 66
Henry Cridland Old Cleeve 25 2 1820 2
Robert Langdon Washford 5 3 1820 2
George Matthews Monksilver 31 3 1820 2
Sarah Smith Old Cleeve 15 4 1820 2mth
Sarah Burton Washford 20 4 1820 87
Anthony Starkey Abbey 6 5 1820 85
Ann Clatworthy Washford 28 6 1820 1
Robert Matthews Monksilver 2 7 1820 5wks
John Pearse Bilbrook 21 7 1820 79
Thomas Oatway Dunster 30 12 1820 65
George Risdon Lodge 6 1 1821 17
Robert Chapman Old Cleeve 1 4 1821 61
Mary Fluellen Roadwater 13 5 1821 23
George Field Washford 6 6 1821 68
Sarah Poole Roadwater 15 7 1821 77
Joan Bass Old Cleeve 5 8 1821 59
Elizabeth Bindon Old Cleeve 17 10 1821 67
Robert Cavill Washford 16 12 1821 30
Sarah Gardiner Yard Mills 8 1 1822 14
Harriet Cridland Old Cleeve 10 1 1822 2
Sarah Harris Hungerford 19 1 1822 43
Mary Ann Hurford Blue Anchor 9 2 1822 6
William Flewellen Roadwater 31 3 1822 26
Elizabeth Davis Washford 16 6 1822 19
William Bindon Bilbrook 17 6 1822 1
Thomas Burton Old Cleeve 18 6 1822 1mth
Robert Wrentmore Old Cleeve 19 9 1822 62
Elizabeth Ridler Washford 25 9 1822 1mth
George Burton Old Cleeve 24 10 1822 30
Johanna Allen Williton 14 11 1822 32
Mary Matthews Roadwater 26 11 1822 20
William Burge Wickham 7 1 1823 58
Betty Sully Roadwater 26 1 1823 78
James Bryers Henham 30 1 1823 39
Annice? Allen Williton 16 2 1823 1mth
Betty Hayman Kilve 1 3 1823 73
Judith Boucher Monksilver 29 5 1823 53
Elizabeth Harris Clitsome 17 6 1823 79
John Sully Washford 9 7 1823 81
James Chaplain Roadwater 16 7 1823 69
Elizabeth Watts Washford 9 11 1823 22
John Sharyar Old Cleeve 22 11 1823 79
John Woodman Washford 23 11 1823 95
Ann Bass Old Cleeve 19 12 1823 1mth
Emlin Court Old Cleeve 27 12 1823 55
Sarah Matthews Roadwater 15 1 1824 73
Elizabeth Uppington Old Cleeve 2 2 1824 51
Mary Tucker Withycombe 6 2 1824 37
William Chidgey Hayne 7 2 1824 67
Ann Wood Roadwater 18 4 1824 83
Mary Bailey Hayne 9 5 1824 85
Mary Griffith Roadwater 30 5 1824 83
Anti-Hnyston? Harding Old Cleeve 10 7 1824 60
James Westcott Washford 15 8 1824 39
James Harris Washford 27 9 1824 1
Henry Sully Prankets 24 10 1824 80
Elizabeth Bowden Washford 28 11 1824 1
John Woodman Washford 16 1 1825 17
Jane Flewellen Roadwater 13 3 1825 18
Mary Cooksley Golsoncot 13 3 1825 28
Emma Matthews Washford 13 3 1825 1
Ann Hydon Washford 27 3 1825 32
Elizabeth Webber Carhampton 3 4 1825 50
Lucy Harris Washford 11 4 1825 12
Ann Nicholas Washford 20 4 1825 1
Sarah Sharp Tarr 15 5 1825 51
Anna Maria Merchant Bilbrook 17 5 1825 2
James Woodman Washford 13 6 1825 1
Elizabeth Clark Old Cleeve 6 7 1825 86
Mary Lovell Old Cleeve 13 7 1825 78
John Hydon Washford 31 7 1825 1
Isaac Darch Washford 1 8 1825 11
Edward Risdon Washford 3 8 1825 63
Mary Tomkins Old Cleeve 6 8 1825 44
Elizabeth Lacey Stenner Old Cleeve 13 8 1825 1
William Cridland Old Cleeve 14 8 1825 1
Elizabeth Bass Old Cleeve 14 8 1825 1
Cecilia Chapman Old Cleeve 17 9 1825 1
William Shopland Tarr 17 9 1825 1
Joan Hydon Washford 25 9 1825 76
Elizabeth Harris Hungerford 30 9 1825 45
Sarah Bond Washford 26 10 1825 22
Elizabeth Bindon Roadwater 5 11 1825 57
Hannah Jones Washford 27 11 1825 68
Ellen Matthews Washford 6 12 1825 1
William Escott Washford 15 12 1825 88
Mary Cavill Old Cleeve 24 12 1825 71
Susanna Wrentmore Rodhuish 1 1 1826 63
Elizabeth Chidgey Hayne 14 1 1826 68
Elizabeth Milton Tarr 22 1 1826 8
William Taylor Washford 5 2 1826 41
John Halliday Chapel Cleeve 23 2 1826 34 "Esq; Lord of the Manor"
Charles Welsher Bilbrook 24 3 1826 14
Sarah Hanniford Old Cleeve 27 3 1826 46
Mary Sully Stouts Place 9 4 1826 7
Rebecca Vesey Bowerice 3 6 1826 68
Elizabeth Watts Stouts   14 6 1826 97
Elizabeth Webber Washford 17 9 1826 1
Elizabeth Churchill Henham 28 9 1826 30
William Clatworthy Washford 8 10 1826 1
John Cridland Cleeve Hill 30 11 1826 3
Ann Hunt Roadwater 14 1 1827 1
Edward Bevin Washford 4 2 1827 78
Elizabeth Watts Roadwater 6 3 1827 14
William Lovell Old Cleeve 21 4 1827 80
Thomas Hydon Washford 3 6 1827 41
Charles Stenner Old Cleeve 14 6 1827 22
Joan White Ruffmore 22 7 1827 76
Elizabeth Clatworthy Washford 22 7 1827 1
Susan  Risdon Lodge 15 8 1827 67
Elizabeth Smith Old Cleeve 22 8 1827 94
George Matthews Roadwater 30 8 1827 73
George Cridland Warren 5 9 1827 55
John Bindon Roadwater 15 9 1827 1
Richard Wrentmore Rodhuish 19 9 1827 37
George Bowden Washford 30 9 1827 1
Mary Matthews Monksilver 14 10 1827 1
Thomas Matthews Pitt Mills 1 11 1827 2
Thomas Taylor Old Cleeve 9 12 1827 73
Hugh Cridland Bilbrook 9 12 1827 4
William Matthews Roadwater 19 12 1827 67
Hannah Baker Tarr 26 1 1828 6
Louisa Hagley Tarr 31 1 1828 1
Richard Escott Old Cleeve 16 3 1828 86
John Burton Washford 12 4 1828 89
George Flewellen Roadwater 20 4 1828 28
John Hydon Washford 20 4 1828 86
John Gardiner Roadwater 24 4 1828 23
John Risdon Lodge 10 5 1828 73
Jane Davey Washford 19 6 1828 72
T. Constable Blue Anchor 18 7 1828 20
William Webber Sully Old Cleeve 5 8 1828 3
William Darch Washford 10 8 1828 40
Charles Stenner Old Cleeve 29 11 1828 24
Betsy Stenner Old Cleeve 12 12 1828 33
William Jones Old Cleeve 15 1 1829 55
Samuel Knight Washford 18 1 1829 75
James Clatworthy Golsoncot 25 1 1829 68
William Knight Roadwater 15 2 1829 1
Thomas Gooding Washford 28 2 1829 13
William Clarke Old Cleeve 5 3 1829 79
Mary Moggridge Blue Anchor 21 3 1829 10
Jane Willicombe Pittacre 12 4 1829 72
Robert Boyley Prankets 17 4 1829 24
Mary Gardiner Williton 30 4 1829 20
William Ridler Washford 8 5 1829 1
James Bindon Roadwater 9 5 1829 1
James Crockford Washford 1 6 1829 1
Susan Chapman Old Cleeve 19 6 1829 69
Emlin Bindon Old Cleeve 4 7 1829 7
Emlin Flewellen Washford 16 8 1829 1
John Sutton Washford 4 9 1829 3
Henry Slade Washford 29 11 1829 88
Mary Bryant Treborough 29 11 1829 82
Jane Baker Washford 19 12 1829 19
Sarah Larcombe Roadwater 21 2 1830 65
Mary Knight Washford 23 5 1830 74
Elizabeth Matthews Washford 3 6 1830 1
Mary Sully Washford 11 6 1830 66
George Pope Washford 1 8 1830 27
Thomas Harris Hungerford 6 9 1830 19
Thomas Bond Abbey 11 9 1830 56
Jane Halliday Radnor, N.Wales 7 9 1830 72 Widow of late E.T.Halliday, Lord of the Manor
James Flewellen Roadwater 14 11 1830 35
Betty Oatway Dunster 16 11 1830 63
Elizabeth Pearse Whitehall, O.Cleeve 4 3 1831 52
James Davis Washford 9 6 1831 37
Martha Webber Old Cleeve 18 6 1831 60
Thomas Tucker Old Cleeve 24 6 1831 77
Mary Gooding Washford 23 7 1831 84