STAPLEGROVE BAPTISMS 1681 TO 1760

Fname Sname Parents DD MM YYYY
John Duddridge Thomas/ 28 3 1681
Mary Baumpton Christopher/  5 5 1681
Elizabeth Shorland Peter/ 18 8 1681
William Davis? William/ 13 10 1681
William Turner William/ 14 10 1681
Samuel Barber William/ 18 4 1682
Mary Poyer John/ 2 5 1682
William Corrocke? John/ 5 6 1682
John Ashford John/ 19 9 1682 He, Jnr.
James Duddridge Thomas/ 28 11 1682
John Shorland John/ 28 11 1682
Henry Spurrell William/ 21 12 1682
John Worren John/ 25 12 1682
John Talbot Robert/ 29 12 1682
Mary Powell Henry/ 30 1 1683
Dorothy Priest Thomas/ 27 4 1683 He, Jnr.
Sarah Dungey Robert/ 30 4 1683
Elizabeth Hare Henry/ 7 5 1683 of Norton
Elizabeth Shattock Christopher/  17 5 1683
Robert Barber William/ 29 5 1683 He, Sen.
Joane Richards Edward/ 27 7 1683
Elizabeth Corrocke? John/ 7 8 1683
Sarah Bennet William/ 14 10 1683
Mary Bennet William/ 14 10 1683
Mary Turner William/ 2 3 1684
Sarah Adams William/ 9 3 1684
Thomas Aishford Thomas/Eliniora 4 5 1684
Samuel Dungey Robert/ 1 9 1684
Mary Clarke Richard/ 11 9 1684 He, Mr.
Joan Hembery John/ 24 11 1684
Agnis Shorland John/ 27 1 1685
Robert Howel Robert/ 12 2 1685
Rachel Ashford John/ 23 4 1685
Marmaduke Harris@Hast John/ 10 5 1685 of Kingston
Sarah Barrell John/ 22 6 1685
Thamzen Shorland Peter/ 13 12 1685
Martha Priest Thomas/ 22 12 1685 He, Jnr.
Richard Clarrke Richard/ 25 2 1686
Thomas Hazard Thomas/ 23 3 1686
Martha Barker James/ 26 3 1686
Edward Dungey Robert/ 20 5 1686
William Richards Edward/ 1 7 1686
Mary Spurrell William/ 6 8 1686
John Palmer Barnard/ 12 8 1686
Sarah Ashford John/ 10 10 1686
Mary Cornish George/ 21 10 1686
Elizabeth Palmer Edith/ 28 11 1686
Mary Barrell John/ 8 1 1687
Elizabeth Priest Thomas/ 2 2 1687
Peter Shorland John/ 2 2 1687
John Gunstone John/ 8 3 1687
Elizabeth Hembery John/ 28 3 1687
Richard Ball? Robert/ 29 11 1687
Mary Dungey Robert/ 1 3 1688
Dorothy Harris@Hast John/ 22 3 1688 of Kingston
Sarah Palmer Barnard/  22 5 1688
Alliss Harris@Hast Abraham/ 5 8 1688
Joan Chilcot Elizabeth/ 19 8 1688
Katherine Bakeon Anthony/ 16 9 1688
William Hard Henry/ 20 9 1688 of Norton
John Skinner William/ 5 11 1688
Mary Shattock Henry/ 8 11 1688
Henry Richards Edward/ 6 1 1689
Elizabeth Cornish George/ 24 1 1689
Mary Harris@Hast Richard/ 27 1 1689
William Shorland John/ 7 2 1689
James Baker James/ 27 2 1689
Thomas Gunstone John/ 18 3 1689
Thomazin Spurle William/ 21 3 1689
Sarah Priest Thomas/ 25 4 1689
Katherine Hembury John/ 13 9 1689
William White William/ 30 1 1690
Thomas Stone Thomas/ 7 3 1690
Sarah Harris@Hast Abraham/ 26 6 1690
Barnard Palmer Barnard/Joan 15 8 1690
Joane Palmer Barnard/Joan 15 8 1690
James Pinkard John/ 6 9 1690
Sarah Gunstone John/ 7 9 1690
Sarah Cornish George/ 5 1 1691
William Kebby Benjamin/Susanna 7 5 1691 He, Clerk: bn 12/4/1691
Katharin Barrell John/Elizabeth 21 5 1691
William Baker William/Joan 25 5 1691
John Strong John/Sarah 8 6 1691
Joan Poundsbury William/Joan 11 6 1691
Robert Swaine William/Jane 13 7 1691
William Shorland John/Joan 16 7 1691
Sarah Sweeting John/Grace? 27 8 1691
Samuel Harris@Hast Richard/Elizabeth 23 12 1691
William Stone Thomas/Joan 6 1 1692
Elizabeth Shattock Henry/ 28 1 1692
Henry Richards Edward/  13 3 1692
John White William/ 15 3 1692 of Trull
Mary Hembury John/Elizabeth 4 4 1692
Thomas Low Thomas/Elizabeth 6 5 1692
Mary Thomas James/ 20 5 1692 of Norton
Richard Spurl William/Mary 5 6 1692
Mary Whitte William/Joane 7 6 1692
Ann Palmer Barnard/Joan 5 7 1692
Mary Gunstone John/Peternell? 31 7 1692
John Pinkard John/Ann 11 9 1692
John Cornish George/Ann 22 12 1692
Andrew Baker William/Joan 26 12 1692
Joan Priest Thomas/Elizabeth 6 1 1693
William Talbot Robert/Margaret 4 4 1693 He, Mr.
William White William/Joan 11 5 1693
Nathan? Kebby Benjamin/Susanna 29 9 1693
Joseph Wrinkmore Joseph/Joan 26 12 1693
Mary Low Thomas/Elizabeth 28 1 1694
Charles Godsall  Charles/Hester 15 3 1694 He, Mr.
Joan Richards Edward/Mary 6 5 1694
Ann Stone Thomas/Joan 6 5 1694
William Chapple Richard/Mary 2 7 1694
Joseph Kebby Joseph/Frances 9 7 1694
Sarah Gunstone John/Peternell? 10 7 1694
Mary Dunscombe John/Dorothy 16 8 1694
Mary Babar William/Joan 25 9 1694
Elizabeth White William/Grace 3 12 1694
Robert White William/Joan 7 2 1695
John Priest Thomas/Elizabeth 25 4 1695
William Pinkard John/ ? 5 1695 bn 9/5/1695
Thomas Shattock Henry/Mary 6 6 1695
Mary Hembrus? John/Katherine 25 7 1695
Samuel Low? Thomas/Elizabeth 12 8 1695
Joan Wrinkmore Joseph/Joan 22 11 1695
Rebecka Sully John/Rebecka 10 1 1696 He, Mr.
Thomas Chapple Richard/Mary 26 3 1696 bn 27/2/1696
Samuel Talbot  Robert/Margaret ? 6 1696 " … was born 7th. day of June"
John Hembrus? John/Catharine? 31 7 1696
Thomas Germin? George/Ann 21 8 1696 bn 21/7/1696
Joan Stone Thomas/Joan 5 10 1696 bn 5/8/1696
John Dunscombe John/Dorothy 12 10 1696 bn 13/9/1696
Frances Kebby? Joseph/Frances 3 11 1696
Peter Low Thomas/Elizabeth 26 11 1696 bn 6/11/1696
Malachi Bindon Malachi/Deborah ? 12 1696 bn 12/12/1696
Elizabeth Whitte William/Joan 15 1 1697
Mary Joans Robert/Elizabeth 17 1 1697
George Barker? William/Joan 18 1 1697
George Bindon Daniel/Susannah ? 2 1697 bn 22/2/1697
Robert Burd John/Mary 2 3 1697
Richard Allin Richard/Joan 2 3 1697
William Pooll Marmaduke/Margaret 15 8 1697
Joseph Howel? Richard/ 4 11 1697
Joan White William/Grace 5 11 1697
Richard Pinkard John/Sarah 27 11 1697
Mary Chapple Richard/Mary 4 1 1698
John Shadgburow John/Joan 3 2 1698 bn 10/1/1698
Esther Acastle? Anne 25 2 1698
John Farthing Samuel/Mary ? 2 1698 " … was born 13th. day of January"
Thomas Whitte Richard/Mary 13 3 1698
Daniel  Talbote Robert/Margaret 27 4 1698 He, Mr.
Edmond Wrinkmore Joseph/Joan 26 8 1698
Daniel  Bindon Malachi/Deborah ? 9 1698 " … was born 3rd. day of September"
Mary Bindon Daniel/Susannah ? 11 1698 " … was born 8th.. day of November"
Elizabeth Barber William/Elizabeth 19 3 1699
Rachel? Allen Richard/Joane 10 4 1699
Joan Shattock Henry/Mary 4 5 1699
Elizabeth Bahean? Dorothy 7 5 1699
Joan Bahean? Dorothy 7 5 1699
Amos? Low Thomas/Elizabeth 11 5 1699 (actually spelt 'Ams')
Elizabeth Harris@Hast Abraham/Alis 16 5 1699
Sarah Fuzner? Benjamin/Joan 29 5 1699
Thomas Hembrus? John/Katherine 17 11 1699
William Howel  Richard/Mary 12 1 1700
Margaret Pooll Marmaduke/Margaret 19 2 1700
Joseph Farthing Samuel/Mary ? 2 1700 " … was born 20th.. day of February"
Esther Godsall? Charles/Esther 7 3 1700
Joan Chapple Richard/Mary 8 3 1700 bn 26/2/1700
Jane Wrinkmore Joseph/Joan 1 4 1700
John White Richard/Mary ? 5 1700 " … was born 8th.. day of May"
John Stone Thomas/Joan 10 6 1700
Grace White William/Grace 5 7 1700
Mary Chitford George/Sarah 7 7 1700
Sarah Baker William/Joan 23 8 1700
Jonathan Kebby Benjamin/Susanna 15 10 1700 He, Minister
Robert Burt ??/Joan 5 1 1701 of W. Monkton
Robert Galle Robert/Joan 24 1 1701
Marmaduke Low Thomas/Elizabeth 7 3 1701
Richard Pinkard John/Sarah 27 3 1701
Mary Sydenham Walter/Ann 19 5 1701 He, Mr.
John Thomas Thomas/Anne (Hare) 28 9 1701 "… the base begotten of Thomas Thomas and Anne Hare, afterwards his wife"
James Hill John/Joanna 19 2 1702
Simon Howell Richard/Mary 13 3 1702
Marmaduke Lowe Thomas/Elizabeth 27 3 1702
Mary Hayes Francis/Joan 12 5 1702
John Allen Richard/Joan 15 5 1702
Sarah Jennings Solomon/Elizabeth 21 8 1702
Joane Powell Marmaduke/Margaret 24 8 1702 He, Mr.
Elizabeth Chappell Richard/Mary 27 8 1702
Susanna Minifie James/Susanna 31 8 1702
John Davies John/Elizabeth 15 9 1702 He. Mr.
Mary Furze David/Mary 16 10 1702
Sarah Gale Robert/Joane 5 11 1702
Hannah Gamlin William/Ann 3 12 1702
Sarah Whitroe Roger/Hannah 9 12 1702
Joane Stone Thomas/Joane 31 12 1702
Richard Every Henry/Mary 28 1 1703
Richard Stuckey Henry/Hannah 25 2 1703
Sarah Catford George/Sarah 16 3 1703
Anne White William/Grace 20 4 1703
Mary Shute Thomas/Joane 17 5 1703
John Harris John/Deborah (Bindon) 10 6 1703 "… the base begotten of John Harris and Deborah Bindon, afterwards his wife"
Mary Barber William/Elizabeth 23 8 1703
Sarah Furze David/Mary 4 2 1704 bn 30/12/1703
Elizabeth Acastle Robert/Grace 10 2 1704
John Shattock Henry/Mary 30 3 1704
Francis Besly Richard/Joan 7 4 1704
Anstice Coles John/Catharina 18 4 1704
Richard Chappell Richard/Mary 11 5 1704
Robert Poole Robert/Mary 13 7 1704
Sarah Phillips John/Faith 3 8 1704
William Gamlin William/Anne 27 9 1704
Mary Gale Robert/Joane 26 10 1704
Betty Davis John/Elizabeth 23 2 1705 He, Mr.
Thomas Bond Joseph/Joane 27 2 1705
Solomon Jennings Solomon/Elizabeth 17 5 1705
Benjamin Low Thomas/Hannah 22 5 1705
Sandys Powell Marmaduke/Margaret 17 6 1705
Joane Furze David/Mary 28 6 1705
Robert Acastle Robert/Grace 9 8 1705
Anne Stone Thomas/Joane 31 8 1705
Robert Palmer Bernard/Mary  6 9 1705
Joseph Hayes Francis/Joan 16 10 1705
Mary Allen Richard/Joan 23 10 1705
William Harris John/Deborah 26 10 1705
Samuel Barber William/Elizabeth 23 12 1705
Betty Shute Thomas/Joane 18 1 1706
Benjamin Bond Charles/Mary 27 1 1706
John White William/Grace 1 3 1706
Mary Howell Richard/Mary 4 3 1706
Elizabeth Howell Richard/Mary 4 3 1706
Joseph Poole Robert/Mary 25 3 1706
Mary Every Henry/Mary 16 7 1706
Jane Chappell Richard/Mary 8 8 1706
Elizabeth Minifie James/Mary 29 8 1706 He, Mr.
John Pomroy John/Mary 27 1 1707 Father, Jnr.
John Low  Thomas/Hannah 4 2 1707
Elizabeth Cure William/Elizabeth 7 2 1707
Mary Gamlin William/Anne 9 4 1707
Elizabeth Harris John/Deborah 8 5 1707
Charles Bond Charles/Mary 12 5 1707
William Palmer Bernard/Mary  15 5 1707
Elizabeth Slowley David/Sarah 11 7 1707 He, Mr, Clerk
Martha Jennings Solomon/Elizabeth 5 8 1707
Richard Haste@Harris Abraham/Eleaner 4 9 1707
William Thomas William/Mary 25 9 1707
Elizabeth Stone Thomas/Joan 24 10 1707
James Minifie James/Mary 13 11 1707 He, Mr.
Mary Howell Richard/Mary 26 12 1707
Sarah Blagdon Jvie/Mary 12 2 1708 He, Mr.
John Gale Robert/Joane 4 3 1708
Mary Norman Peter/Mary 5 4 1708
Joane Allen Richard/Joane 31 5 1708
John Shute Thomas/Joan 13 10 1708
Martha Bond Joseph/Joan 30 1 1709
Anne Gamlin William/Anne 26 5 1709
George Barber William/Elizabeth 29 5 1709
Samuel Hayes Francis/Joane 21 7 1709
Betty Bennett William/Deborah 2 8 1709
Mary Minifie James/Mary 4 9 1709 He, Mr.
Roger Lowe Thomas/Hannah 5 11 1709
Sarah Baker James/Mary 22 11 1709
Julia  Hite Thomas/Julia  13 12 1709
William Steevens John/Dorothy 18 12 1709
John Poole Robert/Mary 27 12 1709
Betty Spurle Henry/Anne 12 1 1710
William Dudderidge William/Mary 5 3 1710
Richard Stone Thomas/Joan 2 4 1710
Mary Palmer Bernard/Mary  4 5 1710
Richard Howell Richard/Mary 23 7 1710
John Norman Peter/Mary 30 7 1710
James Baker James/Mary 8 2 1711
Francis Hite Thomas/Julian 16 2 1711 He, Mr.
Mary Blagdon Jvie/Mary 19 2 1711 He, Mr.
Deborah Bennett William/Deborah 2 4 1711
John Shorland John/Anne 31 1 1712
John Poole Robert/Mary 4 2 1712
Mary Burge Francis/Katherine 29 2 1712
George Gamlin William/Anne 4 3 1712
Peter Barber William/Elizabeth 12 5 1712
William Allen Richard/Joane 27 5 1712
John Dunn John/Martha 9 6 1712
James Pinkard James/Elizabeth 12 9 1712
Matthew Lowe Thomas/Hannah 5 11 1712
George Hite Thomas/Julian 16 11 1712
Elizabeth Steevens John/Dorothy 19 12 1712
George Rossiter William/Mary 1 1 1713
Mary Baker James/Mary 2 2 1713
Joane Norman Peter/Mary 25 5 1713
Mary Bond Charles/Mary 25 5 1713
William Bond William/Deborah 6 7 1713
Margaret Blagdon Jvie/Mary 1 11 1713 He, Mr.
Betty Baily George/Sarah 17 12 1713
William Shorland William/Alice 27 12 1713
John Gamlin William/Anne 8 3 1714
Joane Stone Thomas/Joane 29 5 1714
Agnes Shorland John/Anne 14 6 1714
Samuel Palmer Bernard/Mary  18 6 1714
Francis Poole Robert/Mary 1 7 1714
Rachell Rossiter William/Mary 2 7 1714
John Symmons Nicholas/Martha 29 8 1714
Daniell Baker James/Mary 28 9 1714
Robert Dunn John/Martha 2 12 1714
Anne Griffin Samuel/Grace 3 12 1714
Sarah Broomham George/Lettice 13 1 1715
Joane Wornell  Ralph/Alice 25 1 1715
Betty Hite Thomas/Julian 15 2 1715
Anna Pinkard James/Elizabeth 3 3 1715
Sarah Allen Richard/Joan 8 4 1715
John Scurlake Rowland/Joan 15 4 1715
William Thomas William/Mary 5 5 1715
George Sealy Henry/Dorothy 19 6 1715
Joane Shorland William/Alice 22 11 1715
William Spurle Henry/Anne 25 11 1715
Elizabeth Bond Charles/Mary 20 1 1716
William Burge Francis/Katherine 10 2 1716
John Rossiter William/Mary 4 3 1716
Benjamin Kebby Benjamin/Mary 9 5 1716 Father, Jnr; also Clerk
Thomas Bennett William/Deborah 21 5 1716
Charity Barber William/Charity 21 5 1716
Sarah Steevens John/Dorothy 25 5 1716
Robert Norman Peter/Mary 17 6 1716
Susanna Blagdon Jvie/Mary 21 7 1716 He, Mr.
John Jones Elizabeth 16 9 1716 "..and base-begotten wife of Richard Spurle"
John Gale John/Elizabeth 20 9 1716
John Jennings Solomon/Elizabeth 9 10 1716
Thomas Symonds Nicholas/Martha 27 11 1716
Betty Secily Henry/Dorothy 3 12 1716
Henry Bayly George/Sarah 18 12 1716
Anne White William/Anne 13 1 1717
William Poole Robert/Mary 28 1 1717
Samuel Kebby Benjamin/Mary 10 2 1717 He, Clerk
Thomas Priest John/Hannah 11 2 1717
Elizabeth Dunn John/Martha 8 3 1717
Peter Shorland William/Alice 3 4 1717
Charles Griffin Samuel/Grace 23 4 1717
George Cornish George/Mary 25 4 1717
Isaac Shorland John/Anne 12 5 1717
Mary Mitchell Robert/Mary 26 5 1717
Anne Andrews John/Katherine 5 6 1717
Elizabeth Andrews John/Katherine 5 6 1717
Elizabeth Palmer Bernard/Mary  21 6 1717
Elizabeth Bond Charles/Mary 24 6 1717
Sarah Fouracre Thomas/Sarah 4 10 1717
William Pomroy William/Grace 25 10 1717
Sarah Pinkard William/Elizabeth 11 11 1717
Elizabeth Leach Robert/Elizabeth 4 2 1718
Elizabeth Luce John/Joane 9 2 1718
William Rossiter William/Mary 23 2 1718
Elizabeth Pinkard James/Elizabeth 25 2 1718
George Broomham George/Lettice 28 2 1718
Elizabeth Scurlake Rowland/Joan 7 3 1718
John Strang John/Martha 14 3 1718
Robert Hite Thomas/Julian 14 4 1718
Sweeting Blagden Jvie?/Mary 15 4 1718 He, Mr
Catherine Thomas John/Grace 13 6 1718
Samuel Newton John/Elizabeth 11 8 1718
William White William/Anne 1 9 1718
Silence Symonds Nicholas/Martha 4 9 1718
Sarah Priest John/Hannah 26 10 1718
Mary Shattock Thomas/Mary 1 1 1719
Mary Shorland William/Alice 26 3 1719
Elizabeth Mitchell Robert/Mary 1 5 1719
Robert Steevens John/Dorothy 3 5 1719
Agnes Broomham George/Lettice 21 5 1719
John Cornish George/Mary 31 5 1719
John Palmer John/Joane 6 7 1719
Sarah Baily George/Sarah 6 7 1719
John Leach Robert/Elizabeth 27 8 1719
Mary Spurle Henry/Anne 30 8 1719
Robert Gamlin William/Anne 1 10 1719
Betty Rossiter William/Mary 6 12 1719
James Pomroy William/Grace 6 1 1720
Elizabeth Shattock Thomas/Mary 18 1 1720 He, Mr.
Richard Andrews John/Katherine 21 2 1720
David Griffin Samuel/Grace 7 3 1720
Sarah Shorland John/Anne 8 3 1720
William Baker George/Katherine 11 3 1720
Benjamin Bond Charles/Mary 25 3 1720
Samuel Poole Robert/Mary 2 5 1720
Sarah Sealy? Henry/Dorothy 4 9 1720
Joane Browne Richard/Mary 29 10 1720
Martha Dunn John/Martha 4 12 1720
Joane White William/Anne 22 1 1721
Sarah Scurlake Rowland/Joan 1 2 1721
Thomas Shattock Thomas/Mary 9 3 1721
Joane? Shorland Mary 12 3 1721 (Very faint writing)
Mary Ridson? Thomas/Elizabeth 2 12 1722
Anna Shorland John/Anne 31 12 1722
Samuel Palmer Bernard/Mary  25 1 1723
Mary Spurle Richard/Elizabeth 10 3 1723
Mary Baker George/Catherine 13 6 1723
Mary Andrews John/Catherine 18 8 1723
Jane Palmer John/Joane 22 8 1723
Mary Pinkard William/Elizabeth 13 9 1723
Mary Leath? Robert/Elizabeth 13 9 1723
Sarah Cornish George/Mary 6 10 1723
John Rod John/Mary 17 11 1723
Catherine Palmer Bernard/Joane 2 1 1724
Elizabeth Powell William/Elizabeth 23 1 1724
George Baily George/Sarah 3 3 1724
Elizabeth Lowe Peter/Elizabeth 29 3 1724
Thomas Allen John/Elizabeth 3 4 1724
John Spurle Anne 2 6 1724
Mary Dunn John/Martha 2 10 1724
John White William/Anne 31 12 1724
Thomas Fouracre Thomas/Sarah 17 1 1725 (She is described as "his Widow"; presumably father had died)
John Thomas John/Grace 11 7 1725
John Pinkard Richard/Anne 23 8 1725
Robert Strang John/Martha 9 9 1725
George Palmer John/Joane 16 9 1725
Bernard Palmer Bernard/Joan 13 1 1726 Father, Jnr.
Edward Martin Edward/Sarah 13 1 1726
Thomas Cornish George/Mary 21 3 1726
Anne Cornish George/Mary 21 3 1726
Mary Pomroy John/Martha 26 3 1726
Sarah Rossiter William/Mary 26 5 1726
Mary Powell William/Elizabeth 9 6 1726
Thomas Lowe Peter/Elizabeth 4 7 1726
Andrew Baker George/Katherine 12 7 1726
Joane Baker George/Katherine 12 7 1726
Elizabeth Newton John/Elizabeth 4 8 1726
Betty Pinkard William/Elizabeth 23 9 1726
Mary Budd Fortune/Mary 15 1 1727
John Andrews John/Katherine 5 2 1727
John Towill John/Margaret 22 2 1727
John Allen John/Elizabeth 23 2 1727
Joan? White William/Anne 12 3 1727
Samuel? Pomroy William/Elizabeth 19 3 1727
John Scurlake Rowland/Joan 2 6 1727
Betty Shortland John/Anne 5 8 1727
Joane Jermin Samuel/Betty 10 9 1727
Samuel Dunn John/Martha 25 2 1728
John Martin Edward/Sarah 7 4 1728
Sarah Powell William/Elizabeth 9 4 1728
Joane Cornish John/Elizabeth 28 4 1728
Mary Shattock John/Mary 23 8 1728
John Budd Fortune/Mary 20 10 1728
William Pinkard William/Elizabeth 25 1 1729
William Barber William/ 25 1 1729 Father, "deceased"
Elizabeth Pomroy William/Elizabeth 2 2 1729
John Baker George/Catherine 5 2 1729
Sarah Gardner Samuel/Sarah 23 2 1729
William Rossiter Christopher/Joan 23 2 1729
Sarah Jermin Samuel/Betty 11 6 1730
Elizabeth Allen John/Elizabeth 26 12 1730
Thomas Cornish John/Elizabeth 14 1 1731
Hannah Pomroy John/Martha 21 2 1731
James Welch James/Sarah 29 4 1731
William Sturlake Rowland/Joan 28 5 1731
Betty Budd Fortune/Mary 22 6 1731
Hannah Minifie James/Margaret 10 11 1731 Father, Clerk, Mr
Anne Barber (the Widow) 15 10 1732 "Bastard child of the Widow Barber"
Betty How James/Anne 19 10 1732
Mary Minifie James/Margaret 27 10 1732 Father, Rev Mr.
Thomas Towill John/Margaret 1 12 1732
John Shattock John/Mary 7 12 1732
Thomas Towill John/Margaret 12 1 1733 Two clear entries; must be double-entered!
Mary Jermin Samuel/Elizabeth 25 1 1733
Mary Rossiter Christopher/Joan 4 3 1733
Eleanor Gadd William/Eleanor 15 5 1733
Mary Wills John/Betty 12 8 1733
Hannah White William/Anne 21 2 1734
Daniell Bennett Daniell/Mary 1 3 1734
Elizabeth Haste John/Martha 9 3 1734
Richard Allen John/Elizabeth 15 3 1734
Margaret Minifie James/Margaret 15 7 1734 Father, Rev Mr.
Thomas Shattock John/Mary 15 8 1734
Sarah Lowe Peter/Elizabeth 23 8 1734
John Cornish John/Elizabeth 5 9 1734
Francis Budd Fortune/Mary 29 9 1734
William Mills John/Betty 14 1 1735
Bridget Palmer William/Joan 4 2 1735
Sarah ? ? 7 4 1735 "A bastard found"
John Poole Robert/Susanna 7 4 1735
Betty Jermin Samuel/Elizabeth 26 5 1735
Sarah Perry? Thomas/Mary 22 6 1735
William Newton John/Elizabeth 27 7 1735
Samuel Wornch?? Samuel/Mary 17 8 1735
James Minifie James/Margaret 1 9 1735 Father, Rev Mr.
Hannah Gadd William/Eleanor 2 9 1735
John Stapleton John/Hannah 9 11 1735
Francis Poundsbury Francis/Elizabeth 12 12 1735
John Harris John/Martha 2 4 1736
Thomas Harris John/Martha 2 4 1736
William Stuckey Samuel/Mary 26 4 1736
Robert Ellett John/Elizabeth 2 7 1736
Anne Grant James/Joan 14 8 1736
Joan Grant James/Joan 14 8 1736
John Criddle Thomas/Betty 17 9 1736
Elizabeth Minifie James/Margaret  3 11 1736 Father Rev Mr.
Benjamin Poole Robert/Susanna 5 11 1736
James White William/Anne 7 11 1736
Anne Poundsbury Francis/Elizabeth 6 3 1737
Rachel Allen John/Elizabeth 3 4 1737
Susanna Baker George/Catherine 12 4 1737
Susannah Pinkard James/Margaret 6 5 1737
Charity Palmer William/Mary 6 5 1737
Solomon Harris John/Martha 30 5 1737
William Gadd William/Eleanor 6 7 1737
Burnet Minifie James/Margaret 9 11 1737 Father, Clerk
Robert Gale Lessey Thomas/Sarah 29 11 1737
Hannah Lowe Matthew/Betty 2 2 1738
Mary Timlet William/Sarah 10 3 1738
Thomas White William/Anne 5 4 1738
Mary Poole Robert/Susannah 30 6 1738
Mary Stapleton John/Hannah 4 7 1738
John Stuckey Samuel/Mary 27 10 1738
Thomas Dyer William/Anna 23 11 1738
George Cornish John/Elizabeth 1 12 1738
Mary Palmer William/Joan 26 1 1739
John Bennett Daniel/Mary 29 1 1739
Margaret Richards Katherine 23 2 1739
Grace Budd Fortune/Mary 6 4 1739
Elizabeth Pinkard James/Margaret 15 4 1739
Thomas Wornell? Thomas/Margery 12 6 1739
Robert Gadd William/Eleanor 24 6 1739
John Chappell John/Mary 19 8 1739
Mary Bartlett Thomas/Sarah 23 9 1739
Sarah Lessey Thomas/Sarah 18 10 1739 He, Mr
William Timlet William/Sarah 4 1 1740
William Baily James/Elizabeth 15 1 1740
Thomas Poole Robert/Susannah 9 3 1740
James Dyer William/Hannah 11 3 1740
Joan Stapleton John/Hannah 7 4 1740
Martha Lowe Matthew/Betty 27 4 1740
Elizabeth Bond Charles/Mary 13 7 1740
John Locke Mary 21 7 1740
Joan Mason Mary 11 9 1740
George Cornish George/Mary 5 10 1740 He, Jnr.
Robert Poole William/Sarah 2 2 1741
James Pinkard James/Margaret 11 3 1741
Samuel Stuckey Samuel/Mary 5 4 1741 Father, "the late"
Samuel Farthing Richard/Sarah 18 5 1741 of Kingston
James Baily James/Elizabeth 12 7 1741
Thomas Lessey Thomas/Sarah 11 9 1741
Martha Lowe Matthew/Betty 22 11 1741
Julian Rugg John/Julian 16 12 1741 (dau.); Father, Rev
Jane Gadd William/Eleanor 29 12 1741
James Bartlett Thomas/Sidwell 7 2 1742
Betty Palmer William/Joan 28 2 1742
Sarah Palmer William/Joan 28 2 1742
William Maddock William/Elizabeth 26 3 1742
Betty Cornish John/Elizabeth 4 7 1742
Betty Poundsbury John/Mary 17 10 1742
Sarah Dyer William/Hannah 28 12 1742
Thomas Bond Charles/Mary 20 3 1743
Francis Poole Robert/Susanna 9 4 1743
John Lowe John/Mary 26 6 1743
William Poole William/Sarah 19 8 1743
William Hall John/Joan 13 10 1743
Betty Gadd William/Eleanor 13 10 1743
Susanna Cavil Samuel/Sarah (Palmer) 5 11 1743
John Stevens William/Hannah 2 2 1744
Samuel Bartlett Thomas/Sarah 8 4 1744
George Lessey Thomas/Sarah 23 5 1744 He, Mr.
Betty Maddock William/Elizabeth 29 5 1744
John Staple John/Martha 24 6 1744
Sarah Bailey James/Elizabeth 5 10 1744
Joseph Pool Samuel/Grace 26 12 1744
Edward Minifie James/Margaret 13 1 1745 Father, Rev Mr.
Sarah Gunney John/Anne 25 4 1745
James Newton Thomas/Mary 13 8 1745
Mary Murfey Elizabeth 19 8 1745
James Long James/Mary 24 9 1745
Mary Poole William/Sarah 15 11 1745
James Grant James/Martha 21 2 1746
Mary Pool Samuel/Grace 21 2 1746
Dorothy Stevens William/Hannah 23 5 1746
John Mattock William/Elizabeth 25 5 1746
Lydia Dyer William/Hannah 18 7 1746
Christian Gadd William/Eleanor 27 7 1746
William Poundsbury John/Mary 17 8 1746
Anne Lessey Thomas/Sarah 25 9 1746 He, Mr.  
Thomas Palmer Richard/Catherine 17 10 1746 "Dead" written alongside
Anne Minifie James/Margaret 23 10 1746 Father, Clerk
Mary Bond Charles/Mary 16 11 1746
William Bartlett Thomas/Sarah 1 1 1747
Meriam Humphrys 18 1 1747 "A bastard child"
Elizabeth Long James/Mary 20 2 1747
James Newton Thomas/Mary 6 5 1747
Betty Waldron Baker Mary 30 8 1747
Charlotte Minifie James/Margaret 27 12 1747 Father, Clerk
Samuel Poole Samuel/Grace 22 1 1748
William Sweet John/Elizabeth 20 3 1748
Mary Bond Charles/ 27 3 1748
Mary Long James/Mary 12 4 1748
John Strang Robert/Elizabeth 17 4 1748
John Lynch Francis/Margery 10 5 1748
Jenney Minifie James/Margaret 17 5 1748 Father, Clerk; "Dead" written alongside
John Grant James/Martha 22 7 1748
William Stevens William/Hannah 14 8 1748
Eleanor Haddon John/Eleanor 11 11 1748
Lydea Newton Thomas/Mary 11 4 1749
Thomas Long James/Mary 3 7 1749
Sarah Thomas William/Sarah 29 8 1749
Grace Haddon John/Eleanor 19 1 1750
James Pool William/Sarah 28 1 1750
Hannah Bailey James/Elizabeth 25 2 1750
John Harris Thomas/Jane 5 4 1750
Elizabeth Sweet John/Elizabeth 17 4 1750
William White John/Mary 13 5 1750
William Wood William/Hannah 8 7 1750
Joseph Poole Samuel/Grace 12 8 1750
Jane Cogan Lacey?/Mary (Spurle) 28 10 1750 "Base child"
Edward Minifie James/Margaret 18 11 1750 He, Clerk
Andrew Cheddy Andrew/Mary 9 12 1750
Mary Trott Henry/Sarah 21 4 1751
Hannah Baily Sarah 5 5 1751 "Base child"
John Pomeroy Hannah 18 8 1751 "Base child"
Hannah Wood William/Hannah 19 1 1752
Mary Palmer George/Mary 23 2 1752
John White John/Mary 30 3 1752
