TAUNTON ST. MARY MAGDALENE BURIALS 1813 TO 1819

Fname Sname Abode Age DD MM YYYY
James French East Street 78 3 1 1813
Edward White East Street 35 6 1 1813
Thomas Giles Halfway House Inn 2mths 7 1 1813
Elizabeth Blackmore Wilton 51 10 1 1813
Samuel Fearncombe Fore Street 49 11 1 1813
Agnes Corfield Paul Street 85 14 1 1813
Eliza Lane Shuttern 4 17 1 1813
Jane Totterdell High Street 70 20 1 1813
James Axford Barracks 40 24 1 1813
Sarah Hodges Fore Street 73 31 1 1813
Samuel Perkins Workhouse 85 7 2 1813
Richard Davey High Street 8mths 14 2 1813
Haydn Ethelwina Atherstone Bishops Hull 6wks 16 2 1813
Richard Kirton Barracks 24 28 2 1813
Matthew Harrison Magdalene Lane 91 21 2 1813
Harriet Upham Hunts Court 8mths 21 2 1813
Jane Oak Eastreach 90 22 2 1813
Anthony Abdon Workhouse 62 17 3 1813
Charles Miles Workhouse 1mth 17 3 1813
James Rowler? 3 21 3 1813
Isaac Hancock Fore Street 93 24 3 1813
John Coles North Street 5 4 4 1813
Mary Ann Cure North Street 3mths 8 4 1813
James Morrish East Street 3mths 8 4 1813
Jane Perry East Street 52 22 4 1813
Robert Jarvis Huish's Alms House 75 25 4 1813
Mary Fowler High Street 68 25 4 1813
Richard Ewins Locke Paul Street 18 27 4 1813
Jane Pyke Fore Street 5 2 5 1813
Thomas Hitchcock High Street 1 2 5 1813
Ann Pollard High Street 3wks 5 5 1813
Eliza Corfield East Street 5days 8 5 1813
Ann Shole Workhouse 83 9 5 1813
Sophia Hill Fore Street 3 9 5 1813
Mary Cabhell? Pitminster 80 10 5 1813
Elizabeth Sweet High Street 66 23 5 1813
Mary Pain Workhouse 76 26 5 1813
Elizabeth Hawkins High Street 36 30 5 1813
Anthony Marsingall? Bishops Hull 66 31 5 1813
William Freeman Eastreach 63 4 6 1813
William Sweet North Street 16 10 6 1813
Mary Ann Hart Mary Street 18 15 6 1813
Isabel Bailey Fore Street 49 29 6 1813
William Withycombe Stone Fore Street 14days 30 6 1813
Maria Street Fore Street 33 4 7 1813
John Loman Shuttern 6hours 13 7 1813
William Westover High Street 23 14 7 1813
Mary Loman Shuttern 14days 28 7 1813
Jane Wensley North Street 36 1 8 1813
Elisha Booby Shoreditch 36 1 8 1813
Harriet Callaway Paul Street 6wks 18 8 1813
William King Mogeridge Barracks 6 25 8 1813
Sarah Pounsberry Taunton St. James 41 30 8 1813
George Flishman Barracks 21 20 9 1813
Henry Reeves Paul Street 6mths 6 10 1813
Kitty Norris East Street 21 15 10 1813
John Rowsell Holway 62 22 10 1813
Thomas Fulford Silver Street 5 24 10 1813
Sarah Manley North Street 21 25 10 1813
Elizabeth Turk Bishops Hull 38 26 10 1813
John Crone Eastreach 4mths 28 10 1813
Mary Gray Fore Street 84 7 11 1813
Vere Hare North Street 51 9 11 1813
Henry Chaffin Bishops Hull 14 9 11 1813
Betty Saunders Fore Street 84 11 11 1813
Charles Wadham Eastreach 8wks 11 11 1813
Harriet Wadham Eastreach 3 14 11 1813
Charles Cox East Street 60 26 11 1813
Elizabeth Flanagan High Street 2wks 29 11 1813
Mary Fry Eastreach 25 2 12 1813
Susannah Broom East Street 40 12 12 1813
John Wellington North Street 37 17 12 1813
Sarah Gadd High Street 2mths 20 12 1813
Mary Long North Street 21 2 1 1814
Mary Woodberry Shuttern 69 9 1 1814
Henry Coles Workhouse 7mths 13 1 1814
Robert Brett Paul Street 5 19 1 1814
Alfred Maynard Monkton 14mths 24 1 1814
Joseph Bale North Street 59 25 1 1814
Robert Hallett Shuttern 75 6 2 1814
Jane Taylor High Street 59 6 2 1814
John Day Barracks 4mths 8 2 1814
Elizabeth Doman North Street 73 9 2 1814
Joseph Norman Eastreach 1 9 2 1814
Eleanor Dyett Trull 33 12 2 1814
Betty Hawkins Eastreach 77 13 2 1814
Bertha Gill East Street 16mths 19 2 1814
Mary Hutchings High Street 75 27 2 1814
Ann Hartnall Eastreach 1 27 2 1814
Maria Harman Holloway 18 4 3 1814
Ann White High Street 78 10 3 1814
Samuel Myer Eastreach 66 10 3 1814
Mary Myer East Street 72 13 3 1814
George Caswell Eastreach 93 20 3 1814
William Morish Silver Street 2 20 3 1814
John Hartnall Eastreach 9 27 3 1814
Mary Moss East Street 70 4 4 1814
Joseph Potter High Street 1 8 4 1814
John Serjeant Eastreach 1 8 4 1814
Matthew Matthews Fore Street 39 11 4 1814
John Harcourt East Street 93 14 4 1814
Richard Howe Workhouse 12 17 4 1814
Mary Luxton High Street 1 17 4 1814
Samuel Parsons Hospital 67 24 4 1814
James Farrance High Street 15mths 28 4 1814
Isaac Carter Huish's Alms House 84 5 5 1814
Leonora Manley East Street 77 6 5 1814
Susannah Summers Eastreach 46 8 5 1814
Charles Joel Norris North Street 15mths 11 5 1814
Robert Tucker Goodwyn Fore Street 4 12 5 1814
Edward Poole Eastreach 1mth 12 5 1814
Thomas Brewer East Street 33 15 5 1814
John Shewbrooks Fore Street 1 15 5 1814
Catherine Goodridge High Street 60 22 5 1814
Mary Ann Farthing Shuttern 7wks 25 5 1814
Sara  Smith Hammett Street 63 27 5 1814
John Priest High Street 1 3 6 1814
Charles Walsh East Street 79 7 6 1814
David Woollen High Street 35 12 6 1814
Mary Ann Potter High Street 5 12 6 1814
Eliza Webber East Street 1 12 6 1814
James Parsons Paul Street 20 13 6 1814
Samuel Seaman High Street 1 14 6 1814
Phoebe Thorn Paul Street 76 19 6 1814
Charles Arberry High Street 8mths 19 6 1814
Mary Marler High Street 86 26 6 1814
William Brewer High Street 2 26 6 1814
James Phippen High Street 2 29 6 1814
Elizabeth Webber East Street 4 3 7 1814
James Tamas High Street 2 4 7 1814
Charles Ley Fore Street 3 5 7 1814
Jane Hewett East Street 6wks 10 7 1814
Ann Ellis High Street 3wks 14 7 1814
Lydia Brewer High Street 10mths 17 7 1814
James Ellis High Street 1 17 7 1814
Elizabeth Morman North Street 3wks 18 7 1814
Eliza Crook Silver Street 1 4 8 1814
Eliza Thomas High Street 1 7 8 1814
John Shole Workhouse 2 11 8 1814
Sarah Quick Silver Street 2 11 8 1814
Jane Grant Eastreach 2 14 8 1814
Samuel Allen Fore Street 9mths 14 8 1814
Eleanor Hoare Vicarage House 78 16 8 1814
Elizabeth Smith Eastreach 65 17 8 1814
Aaron Priest Eastreach 8mths 18 8 1814
William Townsend Eastreach 2 25 8 1814
John Burt Silver Street 60 1 9 1814
Mary Smith Silver Street 4 4 9 1814
John Pine Eastreach 3 6 9 1814
John Savery Shuttern 4mths 6 9 1814
James Pine Eastreach 3wks 8 9 1814
William Coles Magdalene Lane 42 8 9 1814
Ann Tamas Workhouse 42 8 9 1814
Charlotte Fort Shuttern 1 11 9 1814
Elizabeth Lane Shuttern 1 11 9 1814
William Slocombe East Street 1 25 9 1814
Mary Ann Hobbs Eastreach 2 28 9 1814
George Sweet North Street 5 29 9 1814
Hannah Sweet North Street 5mths 2 10 1814
Elizabeth Hobbs Eastreach 4mths 2 10 1814
Sarah Lucas East Street 2 4 10 1814
Betty Davis Silver Street 83 5 10 1814
Rebecca Sweet North Street 3 13 10 1814
Mary Anne Leigh Hammett Street 3mths 15 10 1814
William Pring Paul Street Infant 15 10 1814
James Farthing High Street 2 23 10 1814
William Cross Mary Street Infant 27 10 1814
Sarah Creed East Street Infant 30 10 1814
Charles Moore Silver Street 4 6 11 1814
Mary Babb North Street 1 10 11 1814
Charlotte French Eastreach 3 17 11 1814
Betty Watkins Paul Street 73 18 11 1814
Mary Stagg Workhouse 64 20 11 1814
William Buncombe East Street 51 20 11 1814
James Wilment Eastreach 7 20 11 1814
Arthur Swaffell East Street Infant 20 11 1814
Elizabeth Withycombe Silver Street 86 23 11 1814
Thomas Tozer Eastreach 87 27 11 1814
Philip Aplin East Street 1 29 11 1814
Susanna Toriano Campbell Fore Street 68 13 12 1814
Emma Stone Mary Street Infant 23 12 1814
William Evans Fore Street 84 1 1 1815
Nicholas Hartnall Eastreach 44 1 1 1815
Ann Warmouth East Street 76 5 1 1815
Henry Atkins Mary Street 49 5 1 1815
William Hamilton High Street 32 6 1 1815
Joseph Garland East Street 75 15 1 1815
Mary Seaman East Street 39 15 1 1815
James Cox Silver Street 1 19 1 1815
Sarah Flood Eastreach 60 2 2 1815
Charles Cottrell Paul Street Infant 8 2 1815
William Hutchings Eastreach 70 9 2 1815
John Weeks North Street 3 14 2 1815
Anstice Casely North Street 43 20 2 1815
William Scott Eastreach 50 23 2 1815
Mary Boswell East Street 85 24 2 1815
Louisa Mary Maynard Bathpool, W.Monkton Infant 24 2 1815
Robert Templeman Eastreach 3 24 2 1815
John Hallet  East Street Infant 28 2 1815
James Sweet North Street 56 8 3 1815
John Pollard High Street Infant 9 3 1815
John Stevens North Street 80 12 3 1815
William Foxwell Paul Street 4 12 3 1815
Henry Bright Maynard Bathpool, W.Monkton 6 14 3 1815
Mary Davey High Street Infant 14 3 1815
Thomas Every High Street 86 19 3 1815
Frances Avis Shuttern Infant 21 3 1815
Mary Templeman Eastreach 21 2 4 1815
Ann Hart Fore Street 60 6 4 1815
Maria Johnson Eastreach Infant 6 4 1815
Elizabeth Lemon High Street 37 14 4 1815
Mary Howard East Street 63 15 4 1815
James Stevens North Street 35 16 4 1815
John Parkman Workhouse 26 23 4 1815
Joseph Pursey East Street 1 23 4 1815
Ann Spooner Eastreach 3 25 4 1815
Eliza Durell Taunton St. James 31 4 5 1815
Eliza Hunt North Street Infant 6 5 1815
Edward Hole High Street 6 25 5 1815
Mary Ann Bound East Street 1 25 5 1815
Sarah Buncombe East Street 44 28 5 1815
Robert Robins East Street 44 30 5 1815
Eliza Drake Fore Street 2 8 6 1815
James Fullford Silver Street 1 11 6 1815
James Cooksley High Street 54 12 6 1815
Eliza Mockeridge East Street 4 22 6 1815
Ann Tucker Eastreach 83 2 7 1815
William Fisher High Street 33 7 7 1815
Richard Shallice Eastreach 61 23 7 1815
John Vouzen Barracks 46 30 7 1815
Ann Eales Drake Fore Street 33 31 7 1815
Thomas Parsons Rodber Taunton St. James 24 8 8 1815
Mary Dollen Magdalene Lane 84 17 8 1815
Hannah Broom W.Monkton 82 24 8 1815
Thomas Daw Eastreach Infant 31 8 1815
Elizabeth Preston Silver Street 26 10 9 1815
James Calder Workhouse 80 13 9 1815
Elizabeth Martyn Eastreach 27 19 9 1815
Henry Martyn Eastreach Infant 27 9 1815
Ambrose Born Eastreach 66 1 10 1815
Isaac Badcock Fore Street 52 3 10 1815
Harriet Miller Workhouse 7 8 10 1815
Charles Poole East Street 74 9 10 1815
Robert White Eastreach 35 19 10 1815
Edwin White High Street Infant 21 10 1815
Mary Ann Adams Eastreach 3 22 10 1815
Sarah Bastin Silver Street Infant 2 11 1815
William Hersey Paul Street 1 5 11 1815
Theodosia Best Fore Street Infant 5 11 1815
William Fraunceis Shuttern 41 8 11 1815
Charlotte Ebdon Eastreach 16 9 11 1815
Sarah Webber Workhouse 91 12 11 1815
Martha Yandle Fore Street 47 13 11 1815
Edmund Beaton High Street Infant 16 11 1815
Elizabeth Seaman Workhouse 70 26 11 1815
Jane Dycer Gawler High Street Infant 29 11 1815
John Cridge Taunton St. James 7 3 12 1815
Henry Potter High Street 1 7 12 1815
Mary Hancock Workhouse 60 10 12 1815
Ann Bachelor Workhouse 63 14 12 1815
Elizabeth Slocombe Fore Street 19 16 12 1815
Ann Ames Eastreach Infant 17 12 1815
Samuel Pyne High Street 45 21 12 1815
Sarah Chapple Magdalene Lane 64 28 12 1815
Ann Crowly East Street 42 16 1 1816
John Cure North Street 64 25 1 1816
George Hewlett Mary Street 85 29 1 1816
Charles Tutton Fore Street Infant 1 2 1816
James Baker Haydon 23 4 2 1816
Elizabeth Newcombe Fore Street 76 6 2 1816
Joseph Cross Workhouse 59 15 2 1816
Mary Scott Eastreach 28 15 2 1816
Elizabeth Bale Eastreach 4 15 2 1816
Ann Johnson Shuttern 1 15 2 1816
Mary Mockridge Eastreach 3 18 2 1816
Daniel Pearce East Street Infant 22 2 1816
Joseph Hembrow Hospital 79 3 3 1816
Martha Slocombe Fore Street Infant 3 3 1816
Sarah Belringer High Street 73 10 3 1816
Charlotte Handole East Street 2 10 3 1816
Elizabeth Clarke Fore Street 2 13 3 1816
Mary Goldsworthy Magdalene Lane 2 17 3 1816
George Johnson Shuttern 8 20 3 1816
John Johnson Shuttern 3 20 3 1816
William Vickery Paul Street 21 24 3 1816
Edmund Fickus North Street 30 31 3 1816
Mary Hughes High Street 79 1 4 1816
Harriet Wickam Adams Crescent Infant 3 4 1816
Patience Venning Eastreach Infant 6 4 1816
John Standert Eastreach 86 10 4 1816
Rebecca Beadon East Street 81 12 4 1816
Mary Peel Workhouse 60 12 4 1816
John Matthews Eastreach 29 17 4 1816
John Kibby Hospital 42 19 4 1816
Harriet Maynard Workhouse 19 24 4 1816
James Quick Silver Street 13 25 4 1816
Fanny Raw High Street 1 30 4 1816
James Parsons Workhouse 43 9 5 1816
Mary Hare North Street 89 21 5 1816
Samuel Grange Hospital 14 26 5 1816
Elizabeth Murphey Eastreach 33 4 6 1816
Mary Brown East Street 71 20 6 1816
Harriet Savery High Street Infant 30 6 1816
Mary Ann Granger East Street 4 14 7 1816
Charlotte Perry East Street Infant 17 7 1816
Charlotte Haviland Fore Street 53 26 7 1816
John Warren East Street Infant 30 7 1816
Fanny Cook East Street 64 5 8 1816
Harriet Wallace East Street 21 15 8 1816
Rachael Barker Crescent 68 17 8 1816
Thomas Ash High Street 82 18 8 1816
Elizabeth Booby Holloway 5 25 8 1816
William Turle High Street 89 12 9 1816
Thomas Pollard High Street Infant 13 9 1816
Jane Blandy Shuttern 22 3 10 1816
Christopher Ford North Street 36 7 10 1816
Sarah Burt Fore Street 76 24 10 1816
Charles Ward Silver Street Infant 24 10 1816
Eliza Buncombe Eastreach Infant 24 10 1816
Adam Robertson Shuttern 60 27 10 1816
Lydia Slocombe High Street Infant 27 10 1186
James House Taunton St. James 46 1 11 1816
Thomas Crook Taunton St. James 7 3 11 1816
Jane Moreman North Street Infant 5 11 1816
James Cross High Street Infant 7 11 1816
Elizabeth Coles High Street 70 10 11 1816
Eliza Escott East Street 2 14 11 1816
Rose Casely North Street 69 15 11 1816
Robert Crone High Street Infant 15 11 1816
Elizabeth Hare Eastreach 70 18 11 1186
Eliza Savery High Street 1 19 11 1816
John Gill High Street 70 28 11 1816
Sarah Brown Eastreach 1 4 12 1816
Elizabeth Littlejohn East Street 24 10 12 1816
Elizabeth Warren Magdalene Lane 83 12 12 1816
Eliza Swaffell Silver Street 4 22 12 1816
Elizabeth Evans North Street 80 24 12 1816
Edmund Robins Eastreach 63 26 12 1816
? Cridland Hospital 8 29 12 1816
Sarah Yard East Street 42 1 1 1817
John Totterdell Shuttern Infant 4 1 1817
John Miles Shuttern 2 5 1 1817
Elizabeth Miles Shuttern Infant 5 1 1817
Ann Ketch Paul Street Infant 10 1 1817
Robert London Shoreditch 76 13 1 1817
Elizabeth Cousins Eastreach Infant 15 1 1817
John Thomas Eastreach 32 22 1 1817
Sarah Fox  Workhouse 46 22 1 1817
William Hughes High Street 72 22 1 1817
Edward Jarmin Pitman East Street 77 28 1 1817
Ann Hammet East Street 72 2 2 1817
Drummond Valentine Harrap Eastreach 9 13 2 1817
Samuel Hardiman East Street 5 21 2 1817
Richard Properjohns Hospital 65 2 3 1817
Edward Pyke High Street 1 2 3 1817
William Fowler Huish's Alms House 76 7 3 1817
Samuel Taylor Eastreach 52 9 3 1817
Sarah Pope High Street 19 9 3 1817
Ann Wilkins Silver Street 70 25 3 1817
Elizabeth Tenwick Eastreach 4 25 3 1817
Margaret Ann Leversedge Fore Street 1 26 3 1817
Mary Rodber East Street 77 1 4 1817
Ann Harcombe East Street 74 2 4 1817
William Hawker Shoreditch 6 3 4 1817
Henry Virgin Shuttern 50 7 4 1817
Sarah Fox  East Street Infant 10 4 1817
Margaret Emerson Barracks Infant 14 4 1817
James Dyer Huish's Alms House 72 18 4 1817
Richard Gill East Street 76 18 4 1817
Martha Brooks Magdalene Lane 33 12 5 1817
Fanny Davey Eastreach 50 25 5 1817
George Loman Shuttern 3 25 5 1817
Mary Main Workhouse 20 4 6 1817
Elizabeth Pitman East Street 70 5 6 1817
Harriet Robins East Street Infant 5 6 1817
Mary Garland Workhouse 66 8 6 1817
Mary Adams Workhouse Infant 15 6 1817
Samuel Hersey Fore Street 20 22 6 1817
Mary Ann Parsons Eastreach Infant 22 6 1817
Henry Porter Bishops Hull 20 25 6 1817
James Searle near Half Way House Infant 26 6 1817
Mercy Hardy Eastreach 4 29 6 1817
Martha Bale Bridgwater 70 8 7 1817
Susannah Manley High Street 56 13 7 1817
Sarah Jones High Street 1 18 7 1817
Thomas Rowsell Huish's Alms House 76 24 7 1817
Hannah Babbage North Street 62 10 8 1817
Joel Duck East Street 47 10 8 1817
Eleanor Trott Eastreach 77 22 8 1817
Raymond Jones Workhouse 60 1 9 1817
Thomas Lewis Eastreach 62 2 9 1817
John Poole High Street 26 3 9 1817
Charles Copp Barracks Infant 12 9 1817
Joanna Thompson Workhouse 82 14 9 1817
John Serjeant East Street Infant 14 9 1817
John Lane North Street 9 26 9 1817
Mary Hutchings Silver Street 55 28 9 1817
Ann Clarke Eastreach 3 30 9 1817
Margaret Hutchison Barracks Infant 4 10 1817
Ann Searle East Street 69 9 10 1817
Joseph French East Street Infant 12 10 1817
William Laver Workhouse 74 16 10 1817
Mary Hill Eastreach 45 26 10 1817
Mary Stickland Workhouse 80 2 11 1817
Sarah Smith Eastreach 84 12 11 1817
Joan Brice North Street 96 14 11 1817
Francis Lucas East Street Infant 23 11 1817
Charlotte Beadon East Street 19 28 11 1817
Charlotte Green Eastreach 10 18 12 1817
Mary Burnell Fore Street 70 19 12 1817
Hannah Foy East Street 84 22 12 1817
John Lane North Street 44 24 12 1817
Edward Hanney Fore Street 16 26 12 1817
Jane Tutt  High Street 2 30 12 1817
Sarah Speer Workhouse 70 31 12 1817
John Goodman High Street 74 7 1 1818
Betty Lovell Fore Street 50 8 1 1818
Eliza Line Chorley North Street Infant 16 1 1818
Thomas Parsons Bridgwater 43 21 1 1818
Elizabeth Mudley Eastreach 74 21 1 1818
Ann Bragg Workhouse 84 22 1 1818
Richard James Workhouse 67 1 2 1818
Ann Callow Workhouse 46 10 2 1818
Sarah Perry Workhouse 38 10 2 1818
John Long Taunton St. James 5 10 2 1818
William Porter East Street Infant 15 2 1818
William Moreman North Street on 20 2 1818
Edward Smith Eastreach Infant 25 2 1818
Jane Wallis North Street 25 26 2 1818
Ann Totterdell Workhouse 27 26 2 1818
John Webber Woollen East Street Infant 1 3 1818
Edward Jeans Workhouse 69 4 3 1818
Sarah Brailey North Street 76 5 3 1818
Matilda Reed Shuttern Infant 15 3 1818
Rachael Wilkins Eastreach 65 22 3 1818
Thomas Hill Silver Street 55 29 3 1818
Mary Codhead Barracks 21 3 4 1818
Mary Shaddock East Street 61 5 4 1818
Thomas Huddy High Street 87 10 4 1818
Lucy Brewer High Street 1 17 4 1818
Thomas Cox Paul Street 62 19 4 1818
Thomas Roberts  Hospital 55 26 4 1818
Samuel Hughes North Street 29 26 4 1818
Elizabeth Bruford East Street Infant 29 4 1818
Eleanor Broom Magdalene Lane 58 30 4 1818
Catherine Leigh Bradford 1 4 5 1818
Maria Woolgrove High Street 24 8 5 1818
Sarah Dennis North Street 45 17 5 1818
George Baudouin Taunton St. James 69 20 5 1818
William Wallis Eastreach 84 20 5 1818
John Pursey Eastreach 68 21 5 1818
Sarah Northcot Silver Street 68 21 5 1818
Mary Hughes North Street 65 24 5 1818
Jane White High Street 58 5 6 1818
William Upham Taunton St. James 19 8 6 1818
Harriet Brewer High Street Infant 14 6 1818
Ann Rossiter Eastreach 86 21 6 1818
Joshua Carter Sutton High Street 30 26 6 1818
Hannah Smith Shuttern 56 12 7 1818
Frances Brewer High Street 26 15 7 1818
Sarah Old Workhouse Infant 15 7 1818
John Grant Eastreach 10 16 7 1818
Josiah Greedy Eastreach 1 26 7 1818
Jane Wallice East Street 54 26 7 1818
John Wood East Street 10 26 7 1818
James Perry Eastreach Infant 2 8 1818
Mary Temlett High Street 58 3 8 1818
Sarah Ash Ilminster 84 4 8 1818
Jacob Brooks Huish's Alms House 92 7 8 1818
Mary Temlett House Taunton St. James 1 12 8 1818
William Old Workhouse Infant 12 8 1818
Catherine Maria Fullford Silver Street 47 16 8 1818
Harriet James Chrobley Fore Street Infant 17 8 1818
James Smith Eastreach 66 19 8 1818
Mary Street Fore Street 76 19 8 1818
George Hitchcock Mary Street Infant 26 8 1818
Margaret Lavage? Fore Street 38 13 9 1818
Jane Stallard East Street Infant 17 9 1818
Elizabeth Sissons? Bishops Hull 50 27 9 1818
Ann Barter? Workhouse 70 1 10 1818
Dorothy Robjohns Holway 77 4 10 1818
Betty Long North Street 68 20 10 1818
Francis Hunt Clapp Vicarage House 59 27 10 1818 Rev., Vicar of this parish
Fanny Morman North Street Infant 30 10 1818
Silas Dolling High Street 48 1 11 1818
Elizabeth Coles Workhouse 20 4 11 1818
Mary Buncombe High Street 6 15 11 1818
Susanna Marks High Street 28 24 11 1818
Mary Gold  Workhouse 84 27 11 1818
Elizabeth Smith High Street 28 28 11 1818
William Warren Magdalene Lane 69 2 12 1818
Mary Tiddy East Street 48 2 12 1818
William Brice North Street 70 11 12 1818
Joan Hodge Taunton St. James 84 17 12 1818
Elizabeth Turle High Street 68 27 12 1818
Eliza Upham High Street 15 29 12 1818
Charles Carter Upper High Street 51 30 12 1818
James Handole High Street Infant 31 12 1818
Ann Grubb Taunton St. James 63 3 1 1819
John Denman East Street 54 5 1 1819
Tirza Harvey High Street 7 15 1 1819
Elizabeth French Magdalene Lane 85 17 1 1819
Charles Johnson East Street 5 25 1 1819
Elizabeth Allen Gibbens Holway 19 4 2 1819
William Andaer? North Street 74 14 2 1819
Maria Carter North Street Infant 14 2 1819
John Hersey Fore Street 25 16 2 1819
William McEntee North Street 7 23 2 1819
Elizabeth Mackenzie Hammet Street 61 25 2 1819
Ann Potter High Street Infant 4 3 1819
John Shewbrooks High Street Infant 7 3 1819
Sarah Dyer Paul Street 73 10 3 1819
Abigail Lissant East Street 82 11 3 1819
Harriet Hickman High Street Infant 30 3 1819
Sarah Lucas East Street Infant 1 4 1819
William Flewellen North Street Infant 14 4 1819
James Hawkins High Street 50 18 4 1819
James Coles Poor House Infant 25 4 1819
James Wilkins Eastreach Infant 25 4 1819
Mary Crouch East Street 52 29 4 1819
John Frederic Leigh Hammet Street Infant 7 5 1819
James Codrington Paul Street Infant 12 5 1819
Fanny Cox Fore Street Infant 16 5 1819
Maria Jenkins High Street Infant 16 5 1819
Thomas Howard Taunton St. James 75 17 5 1819
Thomas James Savage Fore Street 21 19 5 1819
Thomas Jones W.Monkton 62 19 5 1819
John Slocombe North Street 2 20 5 1819
William Flannagan Eastreach 52 20 5 1819
Patience Way Poor House 2 27 5 1819
Maria Jenkins High Street Infant 28 5 1819
James Turle Fore Street Infant 30 5 1819
Ann French Eastreach 59 30 5 1819
Frederic Bale Fore Street Infant 2 6 1819
Elizabeth Newberry North Street 10 3 6 1819
Martha Assley Silver Street 2 13 6 1819
Ann Marler East Street 2 20 6 1819
Richard Warren Silver Street 60 23 6 1819
James Gooding Fore Street 60 24 6 1819
William Harman Eastreach 12 25 6 1819
Jane Bond North Street 42 28 6 1819
James Predix? East Street 70 1 7 1819
William Lindsay Paul Street 46 4 7 1819
Eliza Oldridge Silver Street 2 4 7 1819
Emma Caroline Coles Bishops Hull Infant 5 7 1819
Robert Garland East Street 41 8 7 1819
Jane Mitchell East Street 3 11 7 1819
Mary Porter East Street 35 11 7 1819
Richard Bowditch Eastreach 18 13 7 1819
Thomas Fickus East Street Infant 26 7 1819
Elizabeth Maynard Shuttern 53 27 7 1819
Elizabeth Fig Eastreach 46 29 7 1819
Henry Curry High Street Infant 29 7 1819
Mary Brewer High Street 33 30 7 1819
James Dingle East Street 7 30 7 1819
Mary Farrant Taunton St. James 55 1 8 1819
Rachel Pursey Eastreach 62 19 8 1819
Hannah Pursey Eastreach 90 29 8 1819
Elizabeth Andrews Eastreach Infant 22 9 1819
Louisa Savery Shuttern 2 2 10 1819
Francis Warren East Street 47 3 10 1819
Stephen Reeves North Street 69 17 10 1819
Rachel Bryant Eastreach 48 26 10 1819
James Doman North Street 42 27 10 1819
Thomas Rowden Paul Street 34 1 11 1819
Joseph Gillies Hammet Street 18 4 11 1819
Elizabeth Shewbrooks Hospital 30 7 11 1819
Henry Caniford Eastreach 24 9 11 1819
Mary Locke Silver Street 53 15 11 1819
William Northcott Wilment Sq., St. James  62 28 11 1819
Thomas Robins East Street Infant 3 12 1819
Susan Kelland Hammet Square 62 12 12 1819
John Hawkins Silver Street Infant 19 12 1819
Samuel Perry East Street 28 23 12 1819